Cajas fuertes desmontables

Homologadas según norma UNE EN 1143-1

Cajas fuertes desmontables en Madrid

cajas fuertes desmontables
Cajas fuertes homologadas grado IV – según norma UNE EN 1143-1 con certificado de producto
Dimensiones exteriores (mm) Dimensiones interiores (mm) Peso Volumen
Modelo Alto Ancho Fondo Alto Ancho Fondo Kg Litros
Faber 10 380 460 241 300 380 90 96 10
Faber 15 380 460 285 300 380 135 106 15
Faber 40 380 460 445 300 380 300 141 33
Faber 45 380 530 490 300 450 345 190 45
Faber 60 550 530 445 470 450 300 210 62
Faber 80 670 570 485 590 490 335 280 96
Faber 100 690 550 500 610 470 350 277 100
Faber 110 1000 500 450 920 420 300 337 115
Faber 120 1330 460 445 1250 380 300 410 139
Faber 150 780 600 570 700 520 420 353 152
Faber 200 1000 600 570 920 520 420 445 200
Faber 250 1000 600 690 920 520 540 520 257
Faber 270 1330 600 570 1250 520 420 560 272
Faber 350 1430 650 610 1350 570 460 670 353
Faber 450 1430 700 700 1350 620 550 770 459
Faber 540 1550 750 700 1470 670 550 870 540
Faber 800 1700 980 700 1620 900 550 1130 800
Faber 800B 2070 820 725 1990 740 575 1350 845
Faber 1000 2070 1140 725 1990 1060 575 1565 1210
Faber 1600 2070 1460 725 1990 1380 575 1910 1576
Faber 2000 2070 1780 725 1990 1700 575 1941 2230
Faber 2400 2070 2100 725 1990 2020 575 2307 2700
Cajas fuertes homologadas grado IV – según norma UNE EN 1143-1 con certificado de producto
Dimensiones exteriores (mm) Dimensiones interiores (mm) Peso Volumen
Modelo Alto Ancho Fondo Alto Ancho Fondo Kg Litros
Faber 200M 1000 600 570 920 520 420 450 200
Faber 250M 1000 600 690 920 520 540 510 257
Faber 270M 1330 600 570 1250 520 420 570 272
Faber 350M 1430 650 610 1350 570 460 660 353
Faber 450M 1430 700 700 1350 620 550 760 459
Faber 540M 1550 750 700 1470 670 550 845 540
Faber 800B 1700 980 700 1620 900 550 1145 800
Faber 800BM 2070 820 725 1990 740 575 1350 845
Faber 1000M 2070 1140 725 1990 1060 575 1565 1210
Faber 1600M 2070 1460 725 1990 1380 575 1910 1576
Faber 2000M 2070 1780 725 1990 1700 575 2230 1945
Faber 2400M 2070 2100 725 1990 2020 575 2700 2100
Cajas fuertes homologadas grado IV – según norma UNE EN 1143-1 con certificado de producto
Dimensiones exteriores (mm) Dimensiones interiores (mm) Peso Volumen
Modelo Alto Ancho Fondo Alto Ancho Fondo Kg Litros
Faber 60TR 550 530 665 285 62
Faber 80TR 670 570 705 360 96
Faber 100TR 690 550 720 339 100
Faber 110TR 1000 500 670 450 115
Faber 120TR 1330 460 665 500 139
Faber 150TR 780 600 790 575 152
Faber 200TR 1000 600 790 620 200

¿Está interesado en alguna de nuestras cajas fuertes desmontables?

Ponte en contacto con nosotros tel. 91 326 54 54

Nosotros te llamamos

Déjanos tus datos y te llamaremos para resolver cualquier duda que tengas

Call Now Button